Where should we live near Al Karama – Himayah Kindergarten For Education- Karama?
Near Al Karama – Himayah Kindergarten For Education- Karama, 63 areas are within a 15-minute typical drive. Bur Dubai – Al Karama is closest at 1.6 minutes, with a 2-bed Flat band of AED 57,639–78,750 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- MoE
- KHDA rating
- Good
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| Bur Dubai – Al Karama | 1.6 | Flat AED 57,639–78,750 |
| Umm Hurair First | 2.7 | Flat AED 75,900–90,000 |
| Bur Dubai – Al Hamriya | 3.4 | Flat AED 61,000–82,000 |
| Bur Dubai – Mankhool | 3.5 | Flat AED 75,000–90,000 |
| Bur Dubai – Al Suq Al Kabeer | 3.8 | Flat AED 55,000–72,000 |
| Bur Dubai – Al Raffa | 4.6 | Flat AED 60,000–80,000 |
| Wasl 1 | 4.6 | Flat AED 138,153–162,039 |
| Bur Dubai – Al Jafiliya | 5.1 | Flat AED 55,000–66,702 |
| Bur Dubai – Al Hudaiba | 5.3 | Flat AED 64,900–80,000 |
| Bur Dubai – Oud Metha | 5.3 | Flat AED 75,000–93,000 |
| Deira – Port Saeed | 6.6 | Flat AED 60,000–90,000 |
| Deira – Rega Al Buteen | 6.6 | Flat AED 72,600–92,000 |
| Trade Centre First | 6.6 | Flat AED 89,250–125,000 |
| DIFC – One Za'abeel | 6.9 | Flat AED 457,500–704,350 |
| Deira – Al Murqabat | 7 | Flat AED 66,990–90,000 |
| Al Garhoud | 7.3 | Flat AED 74,635–96,000 |
| DIFC – Trade Centre Fringe | 7.4 | Flat AED 78,000–90,000 |
| Trade Centre Second | 7.7 | Flat AED 87,063–114,500 |
| Deira – Al Rega | 8.1 | Flat AED 63,944–85,000 |
| DIFC – Gate / ICD Core | 8.1 | |
| Al Satwa | 8.4 | Flat AED 75,000–105,000 |
| Deira – Eyal Nasser | 8.7 | Flat AED 48,000–70,000 |
| Al Badaa | 8.8 | Flat AED 63,000–90,000 |
| Deira – Al Corniche | 8.8 | Flat AED 93,500–115,566 |
| Jumeirah Garden City | 8.9 | |
| Deira – Abu Hail | 9 | Flat AED 35,000–40,000 |
| Deira – Al Dhagaya | 9.1 | Flat AED 40,000–62,875 |
| Al Jaddaf – Al Jaddaf Inland Towers | 9.1 | Flat AED 99,198–119,088 |
| Deira – Al Muteena | 9.1 | Flat AED 57,500–74,075 |
| Deira – Naif | 9.1 | Flat AED 45,000–60,000 |
| Deira – Al Baraha | 9.3 | Flat AED 41,000–55,000 |
| Business Bay – Bay Avenue | 9.3 | Flat AED 111,987–133,224 |
| Downtown Dubai – Boulevard (MBR Blvd) | 9.6 | Flat AED 173,791–210,266 |
| Downtown Dubai – Burj / Fountain | 9.6 | Flat AED 195,131–243,001 |
| Deira – Hor Al Anz | 9.6 | Flat AED 37,000–60,000 |
| Deira – Al Mararr | 9.6 | Flat AED 42,000–60,000 |
| Business Bay – Damac / Prive West | 9.8 | Flat AED 142,444–164,077 |
| City Walk – South (Central Park) | 10 | Flat AED 199,862–263,291 |
| City Walk – North (Retail / Original) | 10.3 | Flat AED 193,109–275,439 |
| Business Bay – Executive Towers | 10.4 | |
| La Mer | 10.5 | Flat AED 183,047–218,633 |
| Al Jaddaf – Culture Village Waterfront | 10.6 | Flat AED 103,888–122,783 |
| Jumeirah First | 10.7 | Flat AED 90,000–155,000 |
| Al Twar First | 10.8 | Flat AED 50,000–60,000 |
| Downtown Dubai – Opera / Forte | 10.8 | Flat AED 193,867–230,287 |
| Downtown Dubai – Views East | 10.9 | Flat AED 155,741–184,765 |
| Deira – Al Waheeda | 11 | Villa AED 41,154–67,625 |
| Business Bay – Marasi / Peninsula | 11 | Flat AED 120,933–141,085 |
| Deira – Hor Al Anz East | 11.7 | Flat AED 56,700–73,000 |
| Al Wasl | 11.9 | Flat AED 71,500–117,116 |
| Dubai Design District | 12.1 | |
| Al Jaddaf | 12.9 | Flat AED 72,000–89,060 |
| Dubai Festival City | 13 | Flat AED 140,000–167,000 |
| Jumeirah Second | 13 | Flat AED 106,619–140,000 |
| Al Safa First | 13.2 | Flat AED 97,481–110,999 |
| Al Nahda First | 13.4 | Flat AED 54,574–65,000 |
| Al Twar Second | 13.4 | |
| Nad Al Hamar | 13.7 | Flat AED 60,500–77,000 |
| Al Rashidiya | 14.5 | Flat AED 60,000–65,999 |
| Jumeirah Third | 14.5 | Flat AED 103,865–249,968 |
| Al Nahda Second | 14.6 | Flat AED 50,000–60,000 |
| Al Twar Third | 14.6 | Villa AED 70,000–120,323 |
| Al Qusais | 14.8 | Flat AED 41,800–60,000 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
Bur Dubai – Al Karama
| Workplace | Typical (min) |
|---|---|
| DIFC | 9.5 |
| Downtown Dubai | 10.3 |
| Business Bay | 12.5 |
| Dubai Media City | 20.5 |
| Dubai Hills Business Park | 22.9 |
| Dubai Marina offices | 23.1 |
| Dubai Internet City | 24 |
| DMCC / JLT | 26.1 |
Umm Hurair First
| Workplace | Typical (min) |
|---|---|
| DIFC | 10 |
| Downtown Dubai | 10.8 |
| Business Bay | 13 |
| Dubai Media City | 21 |
| Dubai Hills Business Park | 22.7 |
| Dubai Marina offices | 24 |
| Dubai Internet City | 24.5 |
| DMCC / JLT | 26.6 |
Bur Dubai – Al Hamriya
| Workplace | Typical (min) |
|---|---|
| DIFC | 10.6 |
| Downtown Dubai | 11.4 |
| Business Bay | 13.6 |
| Dubai Media City | 21.6 |
| Dubai Hills Business Park | 23.5 |
| Dubai Marina offices | 24.6 |
| Dubai Internet City | 25.1 |
| DMCC / JLT | 27.2 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Himayah Kindergarten For Education- Karama selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.