Where to live if you work in Downtown and Dubai Internet City, Dubai
For Downtown and Dubai Internet City, Dubai Marina – East (toward JLT) gives the most even split among ranked areas: about 16.5 and 5.1 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for Downtown and Dubai Internet City
Ranked areas
| Rank | Area | Downtown typical | Downtown rush | Dubai Internet City typical | Dubai Internet City rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | Downtown Dubai – Burj / Fountain | 0.5 | 20.7 | 21.2 | ||
| 2 | Dubai Marina – East (toward JLT) | 16.5 | 5.1 | 21.6 | ||
| 3 | Downtown Dubai – Boulevard (MBR Blvd) | 1.1 | 20.8 | 21.9 | ||
| 4 | Palm Jumeirah – Gateway / Palm Tower | 18.8 | 3.6 | 22.4 | ||
| 5 | Business Bay – Bay Avenue | 3.9 | 19.6 | 23.5 | ||
| 6 | Business Bay – Executive Towers | 3.5 | 20.6 | 24.1 | ||
| 7 | City Walk – South (Central Park) | 5.2 | 19 | 24.2 | ||
| 8 | Business Bay – Damac / Prive West | 4.4 | 20 | 24.4 | ||
| 9 | Palm Jumeirah – Trunk West | 19.9 | 4.8 | 24.7 | ||
| 10 | The Hills | 18.7 | 6.1 | 24.8 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| Downtown Dubai – Burj / Fountain | Flat 131,616–157,522 | Flat 195,131–243,001 | Flat 288,589–376,468 |
| Dubai Marina – East (toward JLT) | Flat 77,990–110,000 | Flat 115,212–170,000 | Flat 168,225–260,000 |
| Downtown Dubai – Boulevard (MBR Blvd) | Flat 107,792–127,991 | Flat 173,791–210,266 | Flat 272,003–319,324 |
| Palm Jumeirah – Gateway / Palm Tower | Flat 230,000–275,000 | no band yet | no band yet |
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Business Bay – Executive Towers | no band yet | no band yet | no band yet |
| City Walk – South (Central Park) | Flat 142,997–251,516 | Flat 199,862–263,291 | Flat 277,416–376,786 |
| Business Bay – Damac / Prive West | Flat 98,512–112,472 | Flat 142,444–164,077 | Flat 187,500–218,030 |
| Palm Jumeirah – Trunk West | Flat 124,926–148,042 | Flat 176,570–229,803 | Flat 256,177–405,844 |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
Other work pairs
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.