Business Bay – Bay Avenue
Business Bay
A 2-bed in Bay Avenue typically rents for AED 111,987–133,224 a year; Business Bay is about 1.7 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 67,999 | 81,150 |
| 1 | Flat | 80,059 | 93,187 |
| 2 | Flat | 111,987 | 133,224 |
| 3 | Flat | 148,935 | 180,902 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Business Bay | 1.7 | |
| Downtown Dubai | 3.9 | |
| DIFC | 5.2 | |
| Dubai Media City | 16.1 | |
| Dubai Marina offices | 18.6 | |
| Dubai Internet City | 19.6 | |
| DMCC / JLT | 21.7 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 4.2 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 4.4 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 4.8 |
| GEMS Our Own Indian School | Indian | Very good | 7,043 | 14,359 | 4.9 |
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 5 |
| Dubai British School Jumeira | UK | 51,477 | 69,872 | 5.1 | |
| Citizens School | UK | Good | 45,000 | 75,000 | 5.2 |
| Iranian Towheed Boys School | Iranian / IB | Good | 12,044 | 15,185 | 5.7 |
Nearby areas
Two workplaces nearby
Open Find with Business Bay – Bay Avenue included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.