Where to live if you work in DIFC and Media City, Dubai
For DIFC and Media City, Umm Suqeim First gives the most even split among ranked areas: about 11.9 and 11.4 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for DIFC and Media City
Ranked areas
| Rank | Area | DIFC typical | DIFC rush | Media City typical | Media City rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | DIFC – Gate / ICD Core | at workplace | 19 | 19 | ||
| 2 | DIFC – One Za'abeel | 3.4 | 17.3 | 20.7 | ||
| 3 | Business Bay – Bay Avenue | 5.2 | 16.1 | 21.3 | ||
| 4 | Downtown Dubai – Boulevard (MBR Blvd) | 4.7 | 17.4 | 22.1 | ||
| 5 | Business Bay – Damac / Prive West | 5.7 | 16.6 | 22.3 | ||
| 6 | Al Safa First | 9.1 | 13.5 | 22.6 | ||
| 7 | City Walk – South (Central Park) | 7.1 | 15.6 | 22.7 | ||
| 8 | Umm Suqeim First | 11.9 | 11.4 | 23.3 | ||
| 9 | Al Wasl | 8.8 | 14.6 | 23.4 | ||
| 10 | The Hills | 18.9 | 4.5 | 23.4 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| DIFC – Gate / ICD Core | no band yet | no band yet | no band yet |
| DIFC – One Za'abeel | Flat 290,000–385,000 | Flat 457,500–704,350 | Flat 617,801–1,625,000 |
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Downtown Dubai – Boulevard (MBR Blvd) | Flat 107,792–127,991 | Flat 173,791–210,266 | Flat 272,003–319,324 |
| Business Bay – Damac / Prive West | Flat 98,512–112,472 | Flat 142,444–164,077 | Flat 187,500–218,030 |
| Al Safa First | Flat 53,000–62,000 | Flat 97,481–110,999 | Flat 131,438–136,500 · Villa 162,100–200,000 |
| City Walk – South (Central Park) | Flat 142,997–251,516 | Flat 199,862–263,291 | Flat 277,416–376,786 |
| Umm Suqeim First | no band yet | Villa 100,000–126,000 | Villa 165,000–202,124 |
| Al Wasl | Flat 60,500–80,000 | Flat 71,500–117,116 | Flat 110,000–141,371 · Villa 144,000–195,500 |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
Other work pairs
- Where to live if you work in DIFC and Dubai Marina, Dubai
- Where to live if you work in Downtown and Dubai Internet City, Dubai
- Where to live if you work in DIFC and DMCC / JLT, Dubai
- Where to live if you work in Business Bay and Media City, Dubai
- Where to live if you work in Downtown and Dubai Marina, Dubai
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.