Where to live if you work in DIFC and DMCC / JLT, Dubai
For DIFC and DMCC / JLT, The Lakes – Deema gives the most even split among ranked areas: about 18.4 and 8.5 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for DIFC and DMCC / JLT
Ranked areas
| Rank | Area | DIFC typical | DIFC rush | DMCC / JLT typical | DMCC / JLT rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | DIFC – Gate / ICD Core | at workplace | 24.6 | 24.6 | ||
| 2 | The Hills | 18.9 | 6.1 | 25 | ||
| 3 | The Lakes – Forat | 19.6 | 6 | 25.6 | ||
| 4 | The Lakes – Hattan | 19.6 | 6 | 25.6 | ||
| 5 | DIFC – One Za'abeel | 3.4 | 22.9 | 26.3 | ||
| 6 | The Lakes – Deema | 18.4 | 8.5 | 26.9 | ||
| 7 | Business Bay – Bay Avenue | 5.2 | 21.7 | 26.9 | ||
| 8 | Dubai Marina – SZR Fringe | 21.3 | 5.8 | 27.1 | ||
| 9 | The Lakes – Ghadeer | 19.1 | 8.3 | 27.4 | ||
| 10 | Jumeirah Lake Towers (JLT) – Central (Clusters H–N) | 22.1 | 5.3 | 27.4 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| DIFC – Gate / ICD Core | no band yet | no band yet | no band yet |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
| The Lakes – Forat | no band yet | no band yet | Villa 242,330–330,000 |
| The Lakes – Hattan | no band yet | no band yet | no band yet |
| DIFC – One Za'abeel | Flat 290,000–385,000 | Flat 457,500–704,350 | Flat 617,801–1,625,000 |
| The Lakes – Deema | no band yet | no band yet | Villa 281,035–358,615 |
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Dubai Marina – SZR Fringe | Flat 77,990–110,000 | Flat 115,212–170,000 | Flat 168,225–260,000 |
| The Lakes – Ghadeer | no band yet | no band yet | Villa 211,420–281,250 |
| Jumeirah Lake Towers (JLT) – Central (Clusters H–N) | Flat 70,000–94,500 | Flat 95,857–145,000 | Flat 135,000–300,000 |
Other work pairs
- Where to live if you work in DIFC and Media City, Dubai
- Where to live if you work in DIFC and Dubai Marina, Dubai
- Where to live if you work in Downtown and Dubai Internet City, Dubai
- Where to live if you work in Business Bay and Media City, Dubai
- Where to live if you work in Downtown and Dubai Marina, Dubai
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.