Where to live if you work in DIFC and Dubai Marina, Dubai
For DIFC and Dubai Marina, Al Barsha First gives the most even split among ranked areas: about 14.4 and 10.8 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for DIFC and Dubai Marina
Ranked areas
| Rank | Area | DIFC typical | DIFC rush | Dubai Marina typical | Dubai Marina rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | Dubai Marina – East (toward JLT) | 16.7 | 4.8 | 21.5 | ||
| 2 | DIFC – Gate / ICD Core | at workplace | 21.6 | 21.6 | ||
| 3 | DIFC – One Za'abeel | 3.4 | 19.9 | 23.3 | ||
| 4 | Jumeirah Lake Towers (JLT) – West (Clusters O–W) | 20.5 | 2.8 | 23.3 | ||
| 5 | Business Bay – Bay Avenue | 5.2 | 18.6 | 23.8 | ||
| 6 | Downtown Dubai – Boulevard (MBR Blvd) | 4.7 | 19.9 | 24.6 | ||
| 7 | The Hills | 18.9 | 5.9 | 24.8 | ||
| 8 | Business Bay – Damac / Prive West | 5.7 | 19.1 | 24.8 | ||
| 9 | Al Barsha First | 14.4 | 10.8 | 25.2 | ||
| 10 | City Walk – South (Central Park) | 7.1 | 18.1 | 25.2 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| Dubai Marina – East (toward JLT) | Flat 77,990–110,000 | Flat 115,212–170,000 | Flat 168,225–260,000 |
| DIFC – Gate / ICD Core | no band yet | no band yet | no band yet |
| DIFC – One Za'abeel | Flat 290,000–385,000 | Flat 457,500–704,350 | Flat 617,801–1,625,000 |
| Jumeirah Lake Towers (JLT) – West (Clusters O–W) | Flat 70,000–94,500 | Flat 95,857–145,000 | Flat 135,000–300,000 |
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Downtown Dubai – Boulevard (MBR Blvd) | Flat 107,792–127,991 | Flat 173,791–210,266 | Flat 272,003–319,324 |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
| Business Bay – Damac / Prive West | Flat 98,512–112,472 | Flat 142,444–164,077 | Flat 187,500–218,030 |
| Al Barsha First | Flat 55,000–70,000 | Flat 76,650–99,000 | Flat 105,000–130,000 · Villa 158,264–194,438 |
| City Walk – South (Central Park) | Flat 142,997–251,516 | Flat 199,862–263,291 | Flat 277,416–376,786 |
Other work pairs
- Where to live if you work in DIFC and Media City, Dubai
- Where to live if you work in Downtown and Dubai Internet City, Dubai
- Where to live if you work in DIFC and DMCC / JLT, Dubai
- Where to live if you work in Business Bay and Media City, Dubai
- Where to live if you work in Downtown and Dubai Marina, Dubai
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.