Where to live if you work in Downtown and Dubai Marina, Dubai
For Downtown and Dubai Marina, Dubai Marina – East (toward JLT) gives the most even split among ranked areas: about 16.5 and 4.8 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for Downtown and Dubai Marina
Ranked areas
| Rank | Area | Downtown typical | Downtown rush | Dubai Marina typical | Dubai Marina rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | Downtown Dubai – Burj / Fountain | 0.5 | 19.8 | 20.3 | ||
| 2 | Downtown Dubai – Boulevard (MBR Blvd) | 1.1 | 19.9 | 21 | ||
| 3 | Dubai Marina – East (toward JLT) | 16.5 | 4.8 | 21.3 | ||
| 4 | Business Bay – Bay Avenue | 3.9 | 18.6 | 22.5 | ||
| 5 | Jumeirah Lake Towers (JLT) – West (Clusters O–W) | 20.3 | 2.8 | 23.1 | ||
| 6 | Business Bay – Executive Towers | 3.5 | 19.7 | 23.2 | ||
| 7 | City Walk – South (Central Park) | 5.2 | 18.1 | 23.3 | ||
| 8 | Business Bay – Damac / Prive West | 4.4 | 19.1 | 23.5 | ||
| 9 | DIFC – One Za'abeel | 4.2 | 19.9 | 24.1 | ||
| 10 | The Hills | 18.7 | 5.9 | 24.6 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| Downtown Dubai – Burj / Fountain | Flat 131,616–157,522 | Flat 195,131–243,001 | Flat 288,589–376,468 |
| Downtown Dubai – Boulevard (MBR Blvd) | Flat 107,792–127,991 | Flat 173,791–210,266 | Flat 272,003–319,324 |
| Dubai Marina – East (toward JLT) | Flat 77,990–110,000 | Flat 115,212–170,000 | Flat 168,225–260,000 |
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Jumeirah Lake Towers (JLT) – West (Clusters O–W) | Flat 70,000–94,500 | Flat 95,857–145,000 | Flat 135,000–300,000 |
| Business Bay – Executive Towers | no band yet | no band yet | no band yet |
| City Walk – South (Central Park) | Flat 142,997–251,516 | Flat 199,862–263,291 | Flat 277,416–376,786 |
| Business Bay – Damac / Prive West | Flat 98,512–112,472 | Flat 142,444–164,077 | Flat 187,500–218,030 |
| DIFC – One Za'abeel | Flat 290,000–385,000 | Flat 457,500–704,350 | Flat 617,801–1,625,000 |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
Other work pairs
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.