Where to live if you work in Business Bay and Media City, Dubai
For Business Bay and Media City, Al Manara gives the most even split among ranked areas: about 11.1 and 11 minutes typical drive.
Data as of . How the numbers are derived. Shorter combined typical minutes rank first. Rush cells stay blank until that extract exists. A time of zero is the workplace itself, not a commute.
Open Find for Business Bay and Media City
Ranked areas
| Rank | Area | Business Bay typical | Business Bay rush | Media City typical | Media City rush | Combined typical |
|---|---|---|---|---|---|---|
| 1 | Business Bay – Bay Avenue | 1.7 | 16.1 | 17.8 | ||
| 2 | Business Bay – Damac / Prive West | 1.8 | 16.6 | 18.4 | ||
| 3 | Business Bay – Executive Towers | 2.6 | 17.2 | 19.8 | ||
| 4 | Al Safa First | 7.5 | 13.5 | 21 | ||
| 5 | Business Bay – Marasi / Peninsula | 3.2 | 17.8 | 21 | ||
| 6 | Umm Suqeim First | 10.4 | 11.4 | 21.8 | ||
| 7 | The Hills | 17.4 | 4.5 | 21.9 | ||
| 8 | Al Manara | 11.1 | 11 | 22.1 | ||
| 9 | Umm Suqeim Second | 11.5 | 11.1 | 22.6 | ||
| 10 | City Walk – South (Central Park) | 7.1 | 15.6 | 22.7 |
Rent bands for ranked areas
DLD/Ejari bands already on each area page. No band yet means that bed is not in the extract.
| Area | 1-bed band | 2-bed band | 3-bed band |
|---|---|---|---|
| Business Bay – Bay Avenue | Flat 80,059–93,187 | Flat 111,987–133,224 | Flat 148,935–180,902 |
| Business Bay – Damac / Prive West | Flat 98,512–112,472 | Flat 142,444–164,077 | Flat 187,500–218,030 |
| Business Bay – Executive Towers | no band yet | no band yet | no band yet |
| Al Safa First | Flat 53,000–62,000 | Flat 97,481–110,999 | Flat 131,438–136,500 · Villa 162,100–200,000 |
| Business Bay – Marasi / Peninsula | Flat 86,126–99,690 | Flat 120,933–141,085 | Flat 200,270–269,300 |
| Umm Suqeim First | no band yet | Villa 100,000–126,000 | Villa 165,000–202,124 |
| The Hills | Flat 100,000–130,000 | Flat 148,669–190,000 | Flat 240,000–295,000 |
| Al Manara | no band yet | no band yet | Villa 143,750–170,000 |
| Umm Suqeim Second | Flat 70,000–85,000 | Flat 112,200–128,520 · Villa 131,250–143,000 | Flat 132,250–180,000 · Villa 161,700–220,500 |
| City Walk – South (Central Park) | Flat 142,997–251,516 | Flat 199,862–263,291 | Flat 277,416–376,786 |
Other work pairs
All areas · How the numbers are derived
Find our area · Create an account to save a search, message a resident, or get verified.