Deira – Hor Al Anz
Deira
A 2-bed in Deira Hor Al Anz typically rents for AED 37,000–60,000 a year; DIFC is about 15.2 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 15,000 | 33,000 |
| 1 | Flat | 34,000 | 48,125 |
| 1 | Villa | 15,000 | 45,000 |
| 2 | Flat | 37,000 | 60,000 |
| 2 | Villa | 34,250 | 67,000 |
| 3 | Flat | 65,000 | 85,000 |
| 3 | Villa | 77,775 | 95,000 |
| 4 | Flat | 71,400 | 83,000 |
| 4 | Villa | 85,000 | 130,500 |
| 5 | Villa | 95,000 | 137,500 |
| 6 | Villa | 93,050 | 140,000 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| DIFC | 15.2 | |
| Downtown Dubai | 15.7 | |
| Business Bay | 17.9 | |
| Dubai Media City | 26 | |
| Dubai Hills Business Park | 27.6 | |
| Dubai Marina offices | 28.5 | |
| Dubai Internet City | 29.4 | |
| DMCC / JLT | 31.5 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Pearl Wisdom School L.L.C | Indian | Good | 15,712 | 19,570 | 1.9 |
| Little Flower English School | Indian | Acceptable | 3,749 | 4,040 | 2.8 |
| National Charity School Primary (Br of The National Charity School for Boys L.L.C) | MoE | Acceptable | 4,614 | 5,254 | 2.8 |
| Himayah School For Education Boys - Diera (Abu Hail) | MoE | Acceptable | 3.3 | ||
| Queen International School | UK | Acceptable | 15,197 | 28,500 | 3.8 |
| Elite English School | Indian | Acceptable | 4,734 | 10,451 | 5 |
| Sabari Indian School L.L.C | Indian | Good | 15,730 | 19,141 | 5.4 |
| Al Adab Iranian Private School for Boys | Iranian / IB | Good | 9,469 | 20,287 | 6 |
Nearby areas
Two workplaces nearby
Open Find with Deira – Hor Al Anz included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.