Jumeirah Garden City
A 1-bed in Jumeirah Garden City typically rents for AED 92,000–100,000 a year; Downtown Dubai is about 8 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 1 | Flat | 92,000 | 100,000 |
No band yet for 2-bed, 3-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Downtown Dubai | 8 | |
| Business Bay | 10 | |
| DIFC | 10 | |
| Dubai Media City | 18.5 | |
| Dubai Hills Business Park | 20.9 | |
| Dubai Marina offices | 21.1 | |
| Dubai Internet City | 22 | |
| DMCC / JLT | 24.1 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 4.1 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 4.5 |
| Citizens School | UK | Good | 45,000 | 75,000 | 5.2 |
| DEWA Academy | MoE | Good | 5.8 | ||
| Ambassador School | Indian | Very good | 22,323 | 44,700 | 6.8 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 6.8 |
| New Academy School | US / American | Good | 9,026 | 24,060 | 6.9 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 7.2 |
Nearby areas
Two workplaces nearby
Open Find with Jumeirah Garden City included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.