La Mer
A 2-bed in La Mer typically rents for AED 183,047–218,633 a year; Downtown Dubai is about 11.6 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 1 | Flat | 114,525 | 134,525 |
| 2 | Flat | 183,047 | 218,633 |
| 3 | Flat | 343,015 | 392,574 |
| 3 | Villa | 436,500 | 607,500 |
| 4 | Villa | 612,228 | 746,304 |
| 5 | Villa | 1,000,000 | 1,500,000 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Downtown Dubai | 11.6 | |
| DIFC | 12.2 | |
| Business Bay | 14.8 | |
| Dubai Media City | 22.9 | |
| Dubai Hills Business Park | 25.3 | |
| Dubai Marina offices | 25.4 | |
| Dubai Internet City | 26.3 | |
| DMCC / JLT | 28.5 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 6 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 7 |
| DEWA Academy | MoE | Good | 7.1 | ||
| New Academy School | US / American | Good | 9,026 | 24,060 | 8.1 |
| Ambassador School | Indian | Very good | 22,323 | 44,700 | 8.4 |
| Citizens School | UK | Good | 45,000 | 75,000 | 8.8 |
| Iranian Towheed Girls School | Iranian | Acceptable | 8,948 | 14,877 | 10.2 |
| Iranian Khadije Kobra School | Iranian | Acceptable | 3,595 | 7,926 | 10.3 |
Nearby areas
Two workplaces nearby
Open Find with La Mer included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.