Downtown Dubai – Views East
Downtown Dubai
A 2-bed in Dubai Views East typically rents for AED 155,741–184,765 a year; Business Bay is about 5.2 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 66,840 | 77,337 |
| 1 | Flat | 101,876 | 119,701 |
| 2 | Flat | 155,741 | 184,765 |
| 3 | Flat | 252,100 | 296,409 |
| 4 | Flat | 602,222 | 1,259,630 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Business Bay | 5.2 | |
| Downtown Dubai | 5.7 | |
| DIFC | 6 | |
| Dubai Media City | 18.6 | |
| Dubai Marina offices | 21.1 | |
| Dubai Internet City | 22.1 | |
| DMCC / JLT | 24.2 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Citizens School | UK | Good | 45,000 | 75,000 | 5.5 |
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 6.8 |
| Clarion School L.L.C | US / American | Good | 42,080 | 94,680 | 7 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 7.2 |
| GEMS Our Own Indian School | Indian | Very good | 7,043 | 14,359 | 7.4 |
| Iranian Towheed Boys School | Iranian / IB | Good | 12,044 | 15,185 | 7.4 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 7.7 |
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 7.8 |
Nearby areas
Two workplaces nearby
Open Find with Downtown Dubai – Views East included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.