Where should we live near Jumeirah Second – Dubai British School Jumeira?
Near Jumeirah Second – Dubai British School Jumeira, 57 areas are within a 15-minute typical drive. Al Wasl is closest at 2.2 minutes, with a 2-bed Flat band of AED 71,500–117,116 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- UK
- Fee range
- AED 51,477–69,872
KHDA / published fee, AED per year. Verify current fees, seats, and transport with the school.
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| Al Wasl | 2.2 | Flat AED 71,500–117,116 |
| Jumeirah Second | 3.4 | Flat AED 106,619–140,000 |
| Business Bay – Bay Avenue | 5.1 | Flat AED 111,987–133,224 |
| City Walk – South (Central Park) | 5.2 | Flat AED 199,862–263,291 |
| Business Bay – Damac / Prive West | 5.6 | Flat AED 142,444–164,077 |
| Al Safa First | 6.2 | Flat AED 97,481–110,999 |
| Business Bay – Executive Towers | 6.2 | |
| Trade Centre First | 6.7 | Flat AED 89,250–125,000 |
| Business Bay – Marasi / Peninsula | 6.8 | Flat AED 120,933–141,085 |
| Jumeirah Third | 6.8 | Flat AED 103,865–249,968 |
| Jumeirah First | 6.9 | Flat AED 90,000–155,000 |
| City Walk – North (Retail / Original) | 7.1 | Flat AED 193,109–275,439 |
| Al Satwa | 7.6 | Flat AED 75,000–105,000 |
| DIFC – One Za'abeel | 7.7 | Flat AED 457,500–704,350 |
| Downtown Dubai – Boulevard (MBR Blvd) | 7.7 | Flat AED 173,791–210,266 |
| Downtown Dubai – Burj / Fountain | 7.7 | Flat AED 195,131–243,001 |
| Jumeirah Garden City | 8.1 | |
| Downtown Dubai – Opera / Forte | 8.2 | Flat AED 193,867–230,287 |
| Al Badaa | 8.3 | Flat AED 63,000–90,000 |
| Downtown Dubai – Views East | 8.8 | Flat AED 155,741–184,765 |
| Bur Dubai – Al Jafiliya | 9 | Flat AED 55,000–66,702 |
| Wasl 1 | 9.1 | Flat AED 138,153–162,039 |
| DIFC – Gate / ICD Core | 9.4 | |
| DIFC – Trade Centre Fringe | 9.9 | Flat AED 78,000–90,000 |
| Umm Suqeim First | 10 | Villa AED 100,000–126,000 |
| Dubai Design District | 10.2 | |
| Al Safa Second | 10.3 | Flat AED 91,960–96,466 |
| Bur Dubai – Al Hudaiba | 10.4 | Flat AED 64,900–80,000 |
| Al Wasl – Canal Front Residences | 10.4 | Flat AED 198,759–232,722 |
| Trade Centre Second | 10.4 | Flat AED 87,063–114,500 |
| Al Manara | 10.6 | |
| Bur Dubai – Al Karama | 10.9 | Flat AED 57,639–78,750 |
| Bur Dubai – Mankhool | 11 | Flat AED 75,000–90,000 |
| La Mer | 11.1 | Flat AED 183,047–218,633 |
| Umm Suqeim Second | 11.2 | Flat AED 112,200–128,520 |
| Al Quoz Fourth | 11.3 | Flat AED 39,383–56,999 |
| Business Bay – Habtoor / Canal SW | 11.4 | Flat AED 151,101–174,458 |
| Umm Hurair First | 11.4 | Flat AED 75,900–90,000 |
| Al Jaddaf – Al Jaddaf Inland Towers | 11.6 | Flat AED 99,198–119,088 |
| Al Khail Heights | 12 | Flat AED 73,500–90,000 |
| Bur Dubai – Al Hamriya | 12 | Flat AED 61,000–82,000 |
| Bur Dubai – Al Raffa | 12 | Flat AED 60,000–80,000 |
| Bur Dubai – Oud Metha | 12.2 | Flat AED 75,000–93,000 |
| Bur Dubai – Al Suq Al Kabeer | 12.5 | Flat AED 55,000–72,000 |
| Umm Al Sheif | 12.8 | Flat AED 127,050–155,000 |
| Umm Suqeim Third | 13 | Flat AED 168,000–185,000 |
| Deira – Port Saeed | 13.3 | Flat AED 60,000–90,000 |
| Deira – Rega Al Buteen | 13.3 | Flat AED 72,600–92,000 |
| Mohammed Bin Rashid City – District One | 13.4 | Flat AED 165,250–210,000 |
| Deira – Al Murqabat | 13.7 | Flat AED 66,990–90,000 |
| Al Garhoud | 14 | Flat AED 74,635–96,000 |
| Al Barsha First | 14.2 | Flat AED 76,650–99,000 |
| Mohammed Bin Rashid City – District 7 (MAG Eye) | 14.3 | Flat AED 120,000–148,000 |
| Al Jaddaf – Culture Village Waterfront | 14.5 | Flat AED 103,888–122,783 |
| Dubai Hills Estate – Golf Apartments | 14.5 | Flat AED 139,297–160,238 |
| Deira – Al Rega | 14.9 | Flat AED 63,944–85,000 |
| Meydan Racecourse | 14.9 | Flat AED 108,593–140,017 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
Al Wasl
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 7.1 |
| DIFC | 8.8 |
| Business Bay | 12 |
| Dubai Media City | 14.6 |
| Dubai Hills Business Park | 17 |
| Dubai Marina offices | 17.6 |
| Dubai Internet City | 18 |
| DMCC / JLT | 20.1 |
Jumeirah Second
| Workplace | Typical (min) |
|---|---|
| Business Bay | 7.2 |
| Downtown Dubai | 8.2 |
| DIFC | 9.9 |
| Dubai Media City | 15.7 |
| Dubai Hills Business Park | 18.1 |
| Dubai Marina offices | 18.6 |
| Dubai Internet City | 19.1 |
| DMCC / JLT | 21.2 |
Business Bay – Bay Avenue
| Workplace | Typical (min) |
|---|---|
| Business Bay | 1.7 |
| Downtown Dubai | 3.9 |
| DIFC | 5.2 |
| Dubai Media City | 16.1 |
| Dubai Marina offices | 18.6 |
| Dubai Internet City | 19.6 |
| DMCC / JLT | 21.7 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Dubai British School Jumeira selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.