Where should we live near Al Satwa – Citizens School?
Near Al Satwa – Citizens School, 69 areas are within a 15-minute typical drive. City Walk – South (Central Park) is closest at 2.3 minutes, with a 2-bed Flat band of AED 199,862–263,291 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- UK
- KHDA rating
- Good
- Fee range
- AED 45,000–75,000
KHDA / published fee, AED per year. Verify current fees, seats, and transport with the school.
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| City Walk – South (Central Park) | 2.3 | Flat AED 199,862–263,291 |
| City Walk – North (Retail / Original) | 2.7 | Flat AED 193,109–275,439 |
| Trade Centre First | 4 | Flat AED 89,250–125,000 |
| Al Wasl | 4.1 | Flat AED 71,500–117,116 |
| DIFC – One Za'abeel | 4.2 | Flat AED 457,500–704,350 |
| Downtown Dubai – Boulevard (MBR Blvd) | 4.2 | Flat AED 173,791–210,266 |
| Downtown Dubai – Burj / Fountain | 4.2 | Flat AED 195,131–243,001 |
| Jumeirah First | 4.4 | Flat AED 90,000–155,000 |
| Al Satwa | 4.8 | Flat AED 75,000–105,000 |
| Al Badaa | 5.2 | Flat AED 63,000–90,000 |
| Business Bay – Bay Avenue | 5.2 | Flat AED 111,987–133,224 |
| Jumeirah Garden City | 5.2 | |
| Downtown Dubai – Opera / Forte | 5.4 | Flat AED 193,867–230,287 |
| Jumeirah Second | 5.4 | Flat AED 106,619–140,000 |
| Downtown Dubai – Views East | 5.5 | Flat AED 155,741–184,765 |
| Business Bay – Damac / Prive West | 5.7 | Flat AED 142,444–164,077 |
| Business Bay – Executive Towers | 6.2 | |
| DIFC – Gate / ICD Core | 6.2 | |
| Bur Dubai – Al Jafiliya | 6.3 | Flat AED 55,000–66,702 |
| Wasl 1 | 6.4 | Flat AED 138,153–162,039 |
| Dubai Design District | 6.7 | |
| Business Bay – Marasi / Peninsula | 6.9 | Flat AED 120,933–141,085 |
| DIFC – Trade Centre Fringe | 7.2 | Flat AED 78,000–90,000 |
| Bur Dubai – Al Hudaiba | 7.7 | Flat AED 64,900–80,000 |
| Trade Centre Second | 7.7 | Flat AED 87,063–114,500 |
| Al Jaddaf – Al Jaddaf Inland Towers | 8.1 | Flat AED 99,198–119,088 |
| Bur Dubai – Al Karama | 8.2 | Flat AED 57,639–78,750 |
| Bur Dubai – Mankhool | 8.3 | Flat AED 75,000–90,000 |
| Al Safa First | 8.6 | Flat AED 97,481–110,999 |
| Umm Hurair First | 8.7 | Flat AED 75,900–90,000 |
| Jumeirah Third | 8.8 | Flat AED 103,865–249,968 |
| La Mer | 8.8 | Flat AED 183,047–218,633 |
| Bur Dubai – Al Hamriya | 9.3 | Flat AED 61,000–82,000 |
| Bur Dubai – Al Raffa | 9.3 | Flat AED 60,000–80,000 |
| Bur Dubai – Oud Metha | 9.5 | Flat AED 75,000–93,000 |
| Bur Dubai – Al Suq Al Kabeer | 9.8 | Flat AED 55,000–72,000 |
| Deira – Port Saeed | 10.6 | Flat AED 60,000–90,000 |
| Deira – Rega Al Buteen | 10.6 | Flat AED 72,600–92,000 |
| Deira – Al Murqabat | 11 | Flat AED 66,990–90,000 |
| Al Jaddaf – Culture Village Waterfront | 11.1 | Flat AED 103,888–122,783 |
| Al Garhoud | 11.3 | Flat AED 74,635–96,000 |
| Al Quoz Fourth | 11.5 | Flat AED 39,383–56,999 |
| Business Bay – Habtoor / Canal SW | 11.6 | Flat AED 151,101–174,458 |
| Al Wasl – Canal Front Residences | 11.8 | Flat AED 198,759–232,722 |
| Umm Suqeim First | 11.9 | Villa AED 100,000–126,000 |
| Deira – Al Rega | 12.1 | Flat AED 63,944–85,000 |
| Al Khail Heights | 12.2 | Flat AED 73,500–90,000 |
| Al Safa Second | 12.3 | Flat AED 91,960–96,466 |
| Al Manara | 12.6 | |
| Deira – Eyal Nasser | 12.7 | Flat AED 48,000–70,000 |
| Deira – Al Corniche | 12.8 | Flat AED 93,500–115,566 |
| Deira – Abu Hail | 13 | Flat AED 35,000–40,000 |
| Umm Suqeim Second | 13 | Flat AED 112,200–128,520 |
| Deira – Al Muteena | 13.1 | Flat AED 57,500–74,075 |
| Deira – Naif | 13.1 | Flat AED 45,000–60,000 |
| Deira – Al Baraha | 13.3 | Flat AED 41,000–55,000 |
| Al Jaddaf | 13.3 | Flat AED 72,000–89,060 |
| Dubai Festival City | 13.4 | Flat AED 140,000–167,000 |
| Deira – Al Dhagaya | 13.5 | Flat AED 40,000–62,875 |
| Deira – Hor Al Anz | 13.6 | Flat AED 37,000–60,000 |
| Mohammed Bin Rashid City – District One | 13.6 | Flat AED 165,250–210,000 |
| Deira – Al Mararr | 14.1 | Flat AED 42,000–60,000 |
| Dubai Hills Estate – Golf Apartments | 14.3 | Flat AED 139,297–160,238 |
| Al Barsha First | 14.4 | Flat AED 76,650–99,000 |
| Mohammed Bin Rashid City – District 7 (MAG Eye) | 14.5 | Flat AED 120,000–148,000 |
| Al Twar First | 14.8 | Flat AED 50,000–60,000 |
| Umm Al Sheif | 14.8 | Flat AED 127,050–155,000 |
| Umm Suqeim Third | 14.9 | Flat AED 168,000–185,000 |
| Deira – Al Waheeda | 15 | Villa AED 41,154–67,625 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
City Walk – South (Central Park)
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 5.2 |
| Business Bay | 7.1 |
| DIFC | 7.1 |
| Dubai Media City | 15.6 |
| Dubai Hills Business Park | 18 |
| Dubai Marina offices | 18.1 |
| Dubai Internet City | 19 |
| DMCC / JLT | 21.2 |
City Walk – North (Retail / Original)
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 5.5 |
| DIFC | 7.4 |
| Business Bay | 8.7 |
| Dubai Media City | 16.8 |
| Dubai Hills Business Park | 19.1 |
| Dubai Marina offices | 19.3 |
| Dubai Internet City | 20.2 |
| DMCC / JLT | 22.3 |
Trade Centre First
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 6.1 |
| DIFC | 7.7 |
| Business Bay | 8.3 |
| Dubai Media City | 16.3 |
| Dubai Hills Business Park | 18.7 |
| Dubai Marina offices | 19.3 |
| Dubai Internet City | 19.8 |
| DMCC / JLT | 21.9 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Citizens School selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.