Where should we live near Ras Al Khor – Universal American School?
Near Ras Al Khor – Universal American School, 58 areas are within a 15-minute typical drive. Dubai Festival City is closest at 3.5 minutes, with a 2-bed Flat band of AED 140,000–167,000 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- US / American / IB
- KHDA rating
- Very good
- Fee range
- AED 39,450–79,955
KHDA / published fee, AED per year. Verify current fees, seats, and transport with the school.
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| Dubai Festival City | 3.5 | Flat AED 140,000–167,000 |
| Al Jaddaf | 7.4 | Flat AED 72,000–89,060 |
| Dubai Creek Harbour – Harbour Gate / Palace | 7.5 | Flat AED 144,565–170,368 |
| Dubai Creek Harbour – Creek Island | 8.2 | Flat AED 135,410–164,569 |
| Al Garhoud | 8.5 | Flat AED 74,635–96,000 |
| Al Jaddaf – Culture Village Waterfront | 8.9 | Flat AED 103,888–122,783 |
| Al Rashidiya | 9.4 | Flat AED 60,000–65,999 |
| Deira – Port Saeed | 10.4 | Flat AED 60,000–90,000 |
| Bur Dubai – Oud Metha | 10.7 | Flat AED 75,000–93,000 |
| Deira – Rega Al Buteen | 11.1 | Flat AED 72,600–92,000 |
| Deira – Al Murqabat | 11.4 | Flat AED 66,990–90,000 |
| Nad Al Hamar | 11.4 | Flat AED 60,500–77,000 |
| Al Jaddaf – Al Jaddaf Inland Towers | 11.7 | Flat AED 99,198–119,088 |
| Dubai Creek Harbour – Creek Beach | 11.7 | Flat AED 135,639–157,035 |
| Deira – Hor Al Anz | 12.4 | Flat AED 37,000–60,000 |
| Al Twar Third | 12.5 | Villa AED 70,000–120,323 |
| Wasl 1 | 12.5 | Flat AED 138,153–162,039 |
| Bur Dubai – Al Jafiliya | 12.6 | Flat AED 55,000–66,702 |
| Deira – Al Rega | 12.6 | Flat AED 63,944–85,000 |
| Al Twar First | 12.6 | Flat AED 50,000–60,000 |
| Mirdif – Uptown Mirdif | 12.9 | Flat AED 78,361–93,934 |
| Bur Dubai – Al Hudaiba | 13 | Flat AED 64,900–80,000 |
| Mirdif – Al Ghoroob | 13.1 | Flat AED 60,900–73,000 |
| Al Qusais | 13.2 | Flat AED 41,800–60,000 |
| Deira – Eyal Nasser | 13.2 | Flat AED 48,000–70,000 |
| Deira – Al Corniche | 13.3 | Flat AED 93,500–115,566 |
| Bur Dubai – Al Karama | 13.3 | Flat AED 57,639–78,750 |
| DIFC – One Za'abeel | 13.3 | Flat AED 457,500–704,350 |
| Umm Hurair First | 13.3 | Flat AED 75,900–90,000 |
| Deira – Abu Hail | 13.5 | Flat AED 35,000–40,000 |
| Deira – Hor Al Anz East | 13.5 | Flat AED 56,700–73,000 |
| Bur Dubai – Mankhool | 13.5 | Flat AED 75,000–90,000 |
| Mirdif | 13.5 | Flat AED 60,900–73,000 |
| Trade Centre First | 13.5 | Flat AED 89,250–125,000 |
| Mirdif – Al Shorooq | 13.6 | Flat AED 60,900–73,000 |
| DIFC – Trade Centre Fringe | 13.6 | Flat AED 78,000–90,000 |
| Deira – Al Muteena | 13.6 | Flat AED 57,500–74,075 |
| Deira – Naif | 13.6 | Flat AED 45,000–60,000 |
| Deira – Al Baraha | 13.7 | Flat AED 41,000–55,000 |
| Al Twar Second | 13.7 | |
| Al Twar Fifth | 13.9 | Flat AED 46,000–65,000 |
| Downtown Dubai – Views East | 13.9 | Flat AED 155,741–184,765 |
| Deira – Al Waheeda | 14 | Villa AED 41,154–67,625 |
| Trade Centre Second | 14 | Flat AED 87,063–114,500 |
| Bur Dubai – Al Hamriya | 14.1 | Flat AED 61,000–82,000 |
| Bur Dubai – Al Raffa | 14.1 | Flat AED 60,000–80,000 |
| Al Warqa First | 14.2 | Flat AED 53,000–66,550 |
| Al Warqa Second | 14.2 | Villa AED 42,000–75,000 |
| Deira – Al Dhagaya | 14.3 | Flat AED 40,000–62,875 |
| DIFC – Gate / ICD Core | 14.4 | |
| Downtown Dubai – Boulevard (MBR Blvd) | 14.4 | Flat AED 173,791–210,266 |
| Downtown Dubai – Burj / Fountain | 14.4 | Flat AED 195,131–243,001 |
| Downtown Dubai – Opera / Forte | 14.4 | Flat AED 193,867–230,287 |
| Al Twar Fourth | 14.6 | Villa AED 60,000–100,000 |
| Muhaisnah First | 14.6 | |
| Bur Dubai – Al Suq Al Kabeer | 14.6 | Flat AED 55,000–72,000 |
| Business Bay – Marasi / Peninsula | 14.7 | Flat AED 120,933–141,085 |
| Al Warqa Third | 14.9 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
Dubai Festival City
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 13.6 |
| DIFC | 13.9 |
| Business Bay | 15.9 |
| Dubai Hills Business Park | 22.2 |
| Dubai Media City | 26.5 |
| Dubai Marina offices | 29 |
| Dubai Internet City | 29.9 |
| DMCC / JLT | 32 |
Al Jaddaf
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 13.5 |
| DIFC | 13.7 |
| Business Bay | 15.8 |
| Dubai Hills Business Park | 22.1 |
| Dubai Media City | 26.4 |
| Dubai Marina offices | 29.3 |
| Dubai Internet City | 29.8 |
| DMCC / JLT | 31.9 |
Dubai Creek Harbour – Harbour Gate / Palace
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 16.1 |
| DIFC | 16.3 |
| Business Bay | 17.2 |
| Dubai Hills Business Park | 23.4 |
| Dubai Media City | 27.9 |
| Dubai Marina offices | 30.5 |
| Dubai Internet City | 31.4 |
| DMCC / JLT | 33.5 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Universal American School selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.