Where should we live near Al Rashidiya – Pace Modern British School?
Near Al Rashidiya – Pace Modern British School, 56 areas are within a 15-minute typical drive. Nad Al Hamar is closest at 3.5 minutes, with a 2-bed Flat band of AED 60,500–77,000 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- UK
- KHDA rating
- Acceptable
- Fee range
- AED 19,802–26,800
KHDA / published fee, AED per year. Verify current fees, seats, and transport with the school.
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| Nad Al Hamar | 3.5 | Flat AED 60,500–77,000 |
| Al Rashidiya | 4.1 | Flat AED 60,000–65,999 |
| Al Twar Third | 7.2 | Villa AED 70,000–120,323 |
| Dubai Festival City | 7.3 | Flat AED 140,000–167,000 |
| Muhaisnah First | 7.5 | |
| Al Garhoud | 7.8 | Flat AED 74,635–96,000 |
| Al Jaddaf | 8.1 | Flat AED 72,000–89,060 |
| Mirdif | 8.1 | Flat AED 60,900–73,000 |
| Deira – Port Saeed | 9 | Flat AED 60,000–90,000 |
| Mirdif – Uptown Mirdif | 9.1 | Flat AED 78,361–93,934 |
| Al Jaddaf – Culture Village Waterfront | 9.6 | Flat AED 103,888–122,783 |
| Deira – Rega Al Buteen | 9.6 | Flat AED 72,600–92,000 |
| Al Qusais | 9.7 | Flat AED 41,800–60,000 |
| Al Twar Fourth | 9.8 | Villa AED 60,000–100,000 |
| Deira – Al Murqabat | 10 | Flat AED 66,990–90,000 |
| Mirdif – Al Shorooq | 10 | Flat AED 60,900–73,000 |
| Al Warqa First | 10.1 | Flat AED 53,000–66,550 |
| Al Warqa Second | 10.1 | Villa AED 42,000–75,000 |
| Al Twar Second | 10.3 | |
| Mirdif – Al Ghoroob | 10.7 | Flat AED 60,900–73,000 |
| Al Twar Fifth | 10.8 | Flat AED 46,000–65,000 |
| Dubai Creek Harbour – Harbour Gate / Palace | 10.8 | Flat AED 144,565–170,368 |
| Muhaisnah Second | 11.1 | Flat AED 24,000–39,857 |
| Deira – Al Rega | 11.2 | Flat AED 63,944–85,000 |
| Mirdif – Mirdif Hills | 11.2 | Flat AED 90,782–106,269 |
| Muhaisnah Fourth | 11.4 | Flat AED 36,225–50,999 |
| Al Twar First | 11.5 | Flat AED 50,000–60,000 |
| Muhaisnah Third | 11.5 | Villa AED 35,000–62,500 |
| Dubai Creek Harbour – Creek Island | 11.6 | Flat AED 135,410–164,569 |
| Deira – Eyal Nasser | 11.8 | Flat AED 48,000–70,000 |
| Deira – Al Corniche | 11.9 | Flat AED 93,500–115,566 |
| Deira – Abu Hail | 12 | Flat AED 35,000–40,000 |
| Deira – Naif | 12.1 | Flat AED 45,000–60,000 |
| Deira – Al Muteena | 12.2 | Flat AED 57,500–74,075 |
| Deira – Al Baraha | 12.3 | Flat AED 41,000–55,000 |
| Deira – Hor Al Anz | 12.4 | Flat AED 37,000–60,000 |
| Al Jaddaf – Al Jaddaf Inland Towers | 12.5 | Flat AED 99,198–119,088 |
| Al Warqa Third | 12.5 | |
| Umm Hurair First | 12.8 | Flat AED 75,900–90,000 |
| Deira – Al Dhagaya | 12.9 | Flat AED 40,000–62,875 |
| Bur Dubai – Oud Metha | 12.9 | Flat AED 75,000–93,000 |
| Al Nahda Second | 13.3 | Flat AED 50,000–60,000 |
| Al Warqa Fourth | 13.5 | |
| Bur Dubai – Al Hamriya | 13.6 | Flat AED 61,000–82,000 |
| Deira – Hor Al Anz East | 13.6 | Flat AED 56,700–73,000 |
| Bur Dubai – Al Karama | 13.8 | Flat AED 57,639–78,750 |
| Deira – Al Mararr | 13.9 | Flat AED 42,000–60,000 |
| Deira – Al Waheeda | 14 | Villa AED 41,154–67,625 |
| Bur Dubai – Mankhool | 14.1 | Flat AED 75,000–90,000 |
| Bur Dubai – Al Suq Al Kabeer | 14.1 | Flat AED 55,000–72,000 |
| Dubai Creek Harbour – Creek Beach | 14.3 | Flat AED 135,639–157,035 |
| Nad Al Sheba Third | 14.4 | |
| DIFC – One Za'abeel | 14.5 | Flat AED 457,500–704,350 |
| Downtown Dubai – Views East | 14.6 | Flat AED 155,741–184,765 |
| Bur Dubai – Al Jafiliya | 14.7 | Flat AED 55,000–66,702 |
| Wasl 1 | 14.7 | Flat AED 138,153–162,039 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
Nad Al Hamar
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 18.2 |
| DIFC | 18.4 |
| Business Bay | 20.4 |
| Dubai Hills Business Park | 26.7 |
| Dubai Media City | 30 |
| Dubai Marina offices | 32.6 |
| Dubai Internet City | 33.5 |
| DMCC / JLT | 35.6 |
Al Rashidiya
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 15.7 |
| DIFC | 16 |
| Business Bay | 18 |
| Dubai Hills Business Park | 24.3 |
| Dubai Media City | 28.6 |
| Dubai Marina offices | 31.1 |
| Dubai Internet City | 32 |
| DMCC / JLT | 34.1 |
Al Twar Third
| Workplace | Typical (min) |
|---|---|
| Downtown Dubai | 18.2 |
| DIFC | 18.4 |
| Business Bay | 20.4 |
| Dubai Hills Business Park | 26.7 |
| Dubai Media City | 30.9 |
| Dubai Marina offices | 33.9 |
| Dubai Internet City | 34.4 |
| DMCC / JLT | 36.5 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Pace Modern British School selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.