Business Bay – Marasi / Peninsula
Business Bay
A 2-bed in Marasi / Peninsula typically rents for AED 120,933–141,085 a year; Business Bay is about 3.2 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 66,305 | 74,667 |
| 1 | Flat | 86,126 | 99,690 |
| 2 | Flat | 120,933 | 141,085 |
| 3 | Flat | 200,270 | 269,300 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Business Bay | 3.2 | |
| Downtown Dubai | 4.5 | |
| DIFC | 6.9 | |
| Dubai Media City | 17.8 | |
| Dubai Marina offices | 20.3 | |
| Dubai Internet City | 21.2 | |
| DMCC / JLT | 23.3 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 5.8 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 6.1 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 6.4 |
| GEMS Our Own Indian School | Indian | Very good | 7,043 | 14,359 | 6.5 |
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 6.7 |
| Dubai British School Jumeira | UK | 51,477 | 69,872 | 6.8 | |
| Citizens School | UK | Good | 45,000 | 75,000 | 6.9 |
| Iranian Towheed Boys School | Iranian / IB | Good | 12,044 | 15,185 | 7.3 |
Nearby areas
Two workplaces nearby
Open Find with Business Bay – Marasi / Peninsula included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.