Where should we live near Abu Hail – Himayah School For Education Boys - Diera (Abu Hail?
Near Abu Hail – Himayah School For Education Boys - Diera (Abu Hail, 52 areas are within a 15-minute typical drive. Deira – Hor Al Anz is closest at 3.3 minutes, with a 2-bed Flat band of AED 37,000–60,000 a year.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
School facts
- Curriculum
- MoE
- KHDA rating
- Acceptable
Areas within 15 minutes
Typical drive from the area to this school. A 2-bed band is the DLD/Ejari contract range when this extract has one.
| Area | Typical drive (min) | 2-bed band (AED/yr) |
|---|---|---|
| Deira – Hor Al Anz | 3.3 | Flat AED 37,000–60,000 |
| Deira – Abu Hail | 3.7 | Flat AED 35,000–40,000 |
| Deira – Hor Al Anz East | 3.9 | Flat AED 56,700–73,000 |
| Deira – Al Waheeda | 4.1 | Villa AED 41,154–67,625 |
| Al Twar First | 4.5 | Flat AED 50,000–60,000 |
| Deira – Al Muteena | 4.6 | Flat AED 57,500–74,075 |
| Deira – Al Baraha | 4.9 | Flat AED 41,000–55,000 |
| Deira – Port Saeed | 5.3 | Flat AED 60,000–90,000 |
| Al Garhoud | 5.9 | Flat AED 74,635–96,000 |
| Deira – Al Corniche | 6 | Flat AED 93,500–115,566 |
| Deira – Eyal Nasser | 6 | Flat AED 48,000–70,000 |
| Deira – Al Murqabat | 6.3 | Flat AED 66,990–90,000 |
| Deira – Naif | 6.5 | Flat AED 45,000–60,000 |
| Deira – Al Mararr | 6.7 | Flat AED 42,000–60,000 |
| Deira – Rega Al Buteen | 7 | Flat AED 72,600–92,000 |
| Deira – Al Dhagaya | 7.1 | Flat AED 40,000–62,875 |
| Deira – Al Rega | 7.1 | Flat AED 63,944–85,000 |
| Al Twar Second | 7.2 | |
| Al Nahda First | 7.3 | Flat AED 54,574–65,000 |
| Al Twar Third | 8.3 | Villa AED 70,000–120,323 |
| Al Nahda Second | 8.4 | Flat AED 50,000–60,000 |
| Deira – Al Mamzar | 8.5 | Flat AED 61,223–71,000 |
| Al Qusais | 8.6 | Flat AED 41,800–60,000 |
| Umm Hurair First | 9.8 | Flat AED 75,900–90,000 |
| Al Twar Fifth | 9.9 | Flat AED 46,000–65,000 |
| Bur Dubai – Oud Metha | 9.9 | Flat AED 75,000–93,000 |
| Al Jaddaf – Culture Village Waterfront | 10 | Flat AED 103,888–122,783 |
| Bur Dubai – Al Raffa | 10.2 | Flat AED 60,000–80,000 |
| Al Twar Fourth | 10.5 | Villa AED 60,000–100,000 |
| Bur Dubai – Al Hamriya | 10.6 | Flat AED 61,000–82,000 |
| Bur Dubai – Al Karama | 10.8 | Flat AED 57,639–78,750 |
| Bur Dubai – Mankhool | 11.1 | Flat AED 75,000–90,000 |
| Muhaisnah Third | 11.1 | Villa AED 35,000–62,500 |
| Bur Dubai – Al Suq Al Kabeer | 11.1 | Flat AED 55,000–72,000 |
| Nad Al Hamar | 11.3 | Flat AED 60,500–77,000 |
| Bur Dubai – Al Hudaiba | 11.7 | Flat AED 64,900–80,000 |
| Dubai Festival City | 12 | Flat AED 140,000–167,000 |
| Muhaisnah Fourth | 12.1 | Flat AED 36,225–50,999 |
| Muhaisnah First | 12.2 | |
| Wasl 1 | 12.2 | Flat AED 138,153–162,039 |
| Bur Dubai – Al Jafiliya | 12.8 | Flat AED 55,000–66,702 |
| Al Rashidiya | 12.8 | Flat AED 60,000–65,999 |
| Al Jaddaf | 13.1 | Flat AED 72,000–89,060 |
| DIFC – One Za'abeel | 13.3 | Flat AED 457,500–704,350 |
| Trade Centre First | 13.3 | Flat AED 89,250–125,000 |
| Al Jaddaf – Al Jaddaf Inland Towers | 13.4 | Flat AED 99,198–119,088 |
| DIFC – Trade Centre Fringe | 13.6 | Flat AED 78,000–90,000 |
| Trade Centre Second | 13.9 | Flat AED 87,063–114,500 |
| Muhaisnah Second | 14.1 | Flat AED 24,000–39,857 |
| DIFC – Gate / ICD Core | 14.4 | |
| Al Badaa | 14.5 | Flat AED 63,000–90,000 |
| Dubai Creek Harbour – Harbour Gate / Palace | 14.5 | Flat AED 144,565–170,368 |
Typical drive to workplaces
From the closest areas, not from the school gate. Typical drive, not live traffic.
Deira – Hor Al Anz
| Workplace | Typical (min) |
|---|---|
| DIFC | 15.2 |
| Downtown Dubai | 15.7 |
| Business Bay | 17.9 |
| Dubai Media City | 26 |
| Dubai Hills Business Park | 27.6 |
| Dubai Marina offices | 28.5 |
| Dubai Internet City | 29.4 |
| DMCC / JLT | 31.5 |
Deira – Abu Hail
| Workplace | Typical (min) |
|---|---|
| DIFC | 14.6 |
| Downtown Dubai | 15.1 |
| Business Bay | 17.3 |
| Dubai Media City | 25.4 |
| Dubai Hills Business Park | 27 |
| Dubai Marina offices | 28.3 |
| Dubai Internet City | 28.8 |
| DMCC / JLT | 30.9 |
Deira – Hor Al Anz East
| Workplace | Typical (min) |
|---|---|
| DIFC | 17.4 |
| Downtown Dubai | 17.8 |
| Business Bay | 20 |
| Dubai Media City | 28.1 |
| Dubai Hills Business Park | 29.1 |
| Dubai Marina offices | 30.6 |
| Dubai Internet City | 31.5 |
| DMCC / JLT | 33.7 |
Other schools nearby
Two workplaces these areas can reach
- Where to live for DIFC + Media City
- Where to live for DIFC + Dubai Marina
- Where to live for Downtown + Dubai Internet City
- Where to live for DIFC + DMCC / JLT
- Where to live for Business Bay + Media City
- Where to live for Downtown + Dubai Marina
- Where to live for DMCC / JLT + Dubai Marina
- Where to live for DIFC + Downtown
- Where to live for Dubai Hills Business Park + Dubai Marina
- Where to live for JAFZA + Dubai Marina
- Where to live for Business Bay + Downtown
- Where to live for DIFC + Emirates Towers
- Where to live for Downtown + Emirates Towers
- Where to live for Business Bay + DIFC
- Where to live for Business Bay + Emirates Towers
- Where to live for Barsha Heights + Business Bay
- Where to live for Barsha Heights + Downtown
- Where to live for Barsha Heights + DIFC
- Where to live for Business Bay + Dubai Hills Business Park
- Where to live for Barsha Heights + Media City
- Where to live for Downtown + Dubai Hills Business Park
- Where to live for DIFC + Dubai Hills Business Park
- Where to live for Dubai Hills Business Park + Emirates Towers
- Where to live for Knowledge Park + Media City
- Where to live for Downtown + Media City
- Where to live for Emirates Towers + Media City
- Where to live for Business Bay + Knowledge Park
- Where to live for Downtown + Knowledge Park
- Where to live for DIFC + Knowledge Park
- Where to live for Barsha Heights + Dubai Marina
- Where to live for Knowledge Park + Dubai Marina
- Where to live for Dubai Marina + Media City
- Where to live for Barsha Heights + Dubai Internet City
- Where to live for Business Bay + Dubai Marina
- Where to live for Dubai Internet City + Knowledge Park
- Where to live for Dubai Internet City + Dubai Marina
- Where to live for Dubai Internet City + Media City
- Where to live for Emirates Towers + Dubai Marina
- Where to live for Business Bay + Dubai Internet City
- Where to live for Barsha Heights + Dubai Hills Business Park
- Where to live for DIFC + Dubai Internet City
- Where to live for Emirates Towers + Dubai Internet City
- Where to live for Dubai Hills Business Park + Media City
- Where to live for Barsha Heights + DMCC / JLT
- Where to live for DMCC / JLT + Knowledge Park
- Where to live for DMCC / JLT + Media City
- Where to live for DMCC / JLT + Dubai Internet City
- Where to live for Dubai Hills Business Park + Knowledge Park
- Where to live for Business Bay + DMCC / JLT
- Where to live for DMCC / JLT + Downtown
- Where to live for DMCC / JLT + Emirates Towers
- Where to live for Dubai Hills Business Park + Dubai Internet City
- Where to live for Business Bay + Silicon Oasis
- Where to live for Downtown + Silicon Oasis
- Where to live for DIFC + Silicon Oasis
- Where to live for Silicon Oasis + Dubai Hills Business Park
- Where to live for Business Bay + DXB / DAFZA
- Where to live for DIFC + DXB / DAFZA
- Where to live for Downtown + DXB / DAFZA
- Where to live for DMCC / JLT + Dubai Hills Business Park
- Where to live for DXB / DAFZA + Dubai Hills Business Park
- Where to live for Silicon Oasis + Media City
- Where to live for DXB / DAFZA + Media City
- Where to live for Silicon Oasis + Dubai Marina
- Where to live for Silicon Oasis + Dubai Internet City
- Where to live for DXB / DAFZA + Dubai Marina
- Where to live for DXB / DAFZA + Dubai Internet City
- Where to live for DMCC / JLT + Silicon Oasis
- Where to live for DMCC / JLT + DXB / DAFZA
- Where to live for DMCC / JLT + JAFZA
- Where to live for Dubai Internet City + JAFZA
- Where to live for JAFZA + Media City
- Where to live for Business Bay + JAFZA
- Where to live for DIFC + JAFZA
- Where to live for Downtown + JAFZA
- Where to live for Dubai Hills Business Park + JAFZA
Open Find with Himayah School For Education Boys - Diera (Abu Hail selected · How the numbers are derived · Areas · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.