Trade Centre First
A 2-bed in Trade Centre First typically rents for AED 89,250–125,000 a year; Downtown Dubai is about 6.1 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 58,000 | 75,000 |
| 1 | Flat | 74,112 | 95,000 |
| 2 | Flat | 89,250 | 125,000 |
| 3 | Flat | 115,000 | 148,840 |
| 4 | Flat | 170,000 | 265,000 |
| 5 | Flat | 219,500 | 237,500 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Downtown Dubai | 6.1 | |
| DIFC | 7.7 | |
| Business Bay | 8.3 | |
| Dubai Media City | 16.3 | |
| Dubai Hills Business Park | 18.7 | |
| Dubai Marina offices | 19.3 | |
| Dubai Internet City | 19.8 | |
| DMCC / JLT | 21.9 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Citizens School | UK | Good | 45,000 | 75,000 | 4 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 5.4 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 5.6 |
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 5.6 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 5.8 |
| DEWA Academy | MoE | Good | 6.5 | ||
| Himayah Kindergarten For Education- Karama | MoE | Good | 6.6 | ||
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 6.6 |
Nearby areas
Two workplaces nearby
Open Find with Trade Centre First included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.