DIFC – One Za'abeel
DIFC
A 2-bed in One Za'abeel typically rents for AED 457,500–704,350 a year; DIFC is about 3.4 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 1 | Flat | 290,000 | 385,000 |
| 2 | Flat | 457,500 | 704,350 |
| 3 | Flat | 617,801 | 1,625,000 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| DIFC | 3.4 | |
| Downtown Dubai | 4.2 | |
| Business Bay | 6.9 | |
| Dubai Media City | 17.3 | |
| Dubai Marina offices | 19.9 | |
| Dubai Internet City | 20.8 | |
| DMCC / JLT | 22.9 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Citizens School | UK | Good | 45,000 | 75,000 | 4.2 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 5.9 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 6.4 |
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 6.5 |
| Lycee Francais International | French | Outstanding | 28,811 | 60,931 | 6.7 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 6.8 |
| Himayah Kindergarten For Education- Karama | MoE | Good | 6.9 | ||
| The Apple International Community School | UK | Acceptable | 18,981 | 23,500 | 6.9 |
Nearby areas
Two workplaces nearby
Open Find with DIFC – One Za'abeel included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.