Dubai Design District
Dubai Design District sits about 6.9 min typical drive from Downtown Dubai.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. How we derive these.
No band yet.
No band yet for 1-bed, 2-bed, 3-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Downtown Dubai | 6.9 | |
| DIFC | 7.2 | |
| Business Bay | 9.3 | |
| Dubai Hills Business Park | 18 | |
| Dubai Media City | 19.8 | |
| Dubai Marina offices | 22.3 | |
| Dubai Internet City | 23.2 | |
| DMCC / JLT | 25.4 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Citizens School | UK | Good | 45,000 | 75,000 | 6.7 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 8.3 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 8.9 |
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 9 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 9.2 |
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 10.1 |
| Dubai British School Jumeira | UK | 51,477 | 69,872 | 10.2 | |
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 10.4 |
Nearby areas
Two workplaces nearby
Open Find with Dubai Design District included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.