City Walk – North (Retail / Original)
City Walk
A 2-bed in Walk North typically rents for AED 193,109–275,439 a year; Downtown Dubai is about 5.5 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 1 | Flat | 137,706 | 173,259 |
| 2 | Flat | 193,109 | 275,439 |
| 3 | Flat | 262,213 | 365,017 |
| 4 | Flat | 384,648 | 520,909 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Downtown Dubai | 5.5 | |
| DIFC | 7.4 | |
| Business Bay | 8.7 | |
| Dubai Media City | 16.8 | |
| Dubai Hills Business Park | 19.1 | |
| Dubai Marina offices | 19.3 | |
| Dubai Internet City | 20.2 | |
| DMCC / JLT | 22.3 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Citizens School | UK | Good | 45,000 | 75,000 | 2.7 |
| Al Shurooq Private School | MoE | Good | 7,648 | 12,718 | 4.3 |
| Jumeira Baccalaureate School | IB | Very good | 62,727 | 94,089 | 4.9 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 5.8 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 6.2 |
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 7 |
| Dubai British School Jumeira | UK | 51,477 | 69,872 | 7.1 | |
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 8.1 |
Nearby areas
Two workplaces nearby
Open Find with City Walk – North (Retail / Original) included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.