Business Bay – Executive Towers
Business Bay
Executive Towers sits about 2.6 min typical drive from Business Bay.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. How we derive these.
No band yet.
No band yet for 1-bed, 2-bed, 3-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Business Bay | 2.6 | |
| Downtown Dubai | 3.5 | |
| DIFC | 6.3 | |
| Dubai Media City | 17.2 | |
| Dubai Marina offices | 19.7 | |
| Dubai Internet City | 20.6 | |
| DMCC / JLT | 22.7 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 5.3 |
| JSS Private School L.L.C | Indian | Very good | 11,866 | 25,769 | 5.5 |
| Japanese School | Japanese | Good | 32,400 | 38,400 | 5.8 |
| GEMS Our Own Indian School | Indian | Very good | 7,043 | 14,359 | 5.9 |
| Horizons English School L.L.C | UK | Outstanding | 30,780 | 43,108 | 6.1 |
| Citizens School | UK | Good | 45,000 | 75,000 | 6.2 |
| Dubai British School Jumeira | UK | 51,477 | 69,872 | 6.2 | |
| Iranian Towheed Boys School | Iranian / IB | Good | 12,044 | 15,185 | 6.7 |
Nearby areas
Two workplaces nearby
Open Find with Business Bay – Executive Towers included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.