The Sustainable City
A 3-bed in The Sustainable City typically rents for AED 211,300–275,000 a year; Dubai Hills Business Park is about 13.5 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 3 | Villa | 211,300 | 275,000 |
| 4 | Villa | 228,000 | 300,000 |
No band yet for 1-bed, 2-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Dubai Hills Business Park | 13.5 | |
| Dubai Media City | 20.3 | |
| Dubai Marina offices | 22.8 | |
| Dubai Internet City | 23.7 | |
| Business Bay | 23.8 | |
| DMCC / JLT | 23.9 | |
| Downtown Dubai | 25.1 | |
| DIFC | 25.3 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Fairgreen International School L.L.C | IB | Good | 52,800 | 90,200 | 2.4 |
| GEMS Metropole School - Al Waha | UK | 40,000 | 50,000 | 3.3 | |
| Ranches Primary School | UK | Very good | 49,278 | 60,228 | 3.8 |
| GEMS Metropole School - Dubai Branch | UK | Good | 37,511 | 50,015 | 8.3 |
| Jumeirah English Speaking School (Br) | UK / IB | Outstanding | 48,330 | 100,578 | 9.9 |
| Dhruv Global school | Indian | 18,000 | 24,000 | 10.7 | |
| Kings School Al Barsha L.L.C | UK | Outstanding | 56,667 | 112,446 | 10.7 |
| Renaissance School L.L.C | US / American | Acceptable | 36,050 | 56,650 | 10.8 |
Nearby areas
Two workplaces nearby
Open Find with The Sustainable City included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.