Mira
A 3-bed in Mira typically rents for AED 132,931–166,067 a year; Dubai Hills Business Park is about 14.7 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 3 | Villa | 132,931 | 166,067 |
| 4 | Villa | 156,674 | 201,196 |
No band yet for 1-bed, 2-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Dubai Hills Business Park | 14.7 | |
| Dubai Media City | 21.5 | |
| Dubai Marina offices | 24 | |
| Dubai Internet City | 24.9 | |
| Business Bay | 25 | |
| DMCC / JLT | 25.1 | |
| Downtown Dubai | 26.3 | |
| DIFC | 26.5 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Ranches Primary School | UK | Very good | 49,278 | 60,228 | 5.2 |
| Fairgreen International School L.L.C | IB | Good | 52,800 | 90,200 | 6.3 |
| GEMS Metropole School - Al Waha | UK | 40,000 | 50,000 | 8 | |
| GEMS Metropole School - Dubai Branch | UK | Good | 37,511 | 50,015 | 9.5 |
| Jumeirah English Speaking School (Br) | UK / IB | Outstanding | 48,330 | 100,578 | 11 |
| Jebel Ali School (Br of Taaleem Management (L L C)) | UK | Very good | 48,496 | 99,337 | 11.1 |
| Dhruv Global school | Indian | 18,000 | 24,000 | 11.9 | |
| Kings School Al Barsha L.L.C | UK | Outstanding | 56,667 | 112,446 | 11.9 |
Nearby areas
Two workplaces nearby
Open Find with Mira included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.