Majan
A 2-bed in Majan typically rents for AED 66,071–82,169 a year; Dubai Hills Business Park is about 16.1 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 33,991 | 41,198 |
| 1 | Flat | 47,525 | 58,997 |
| 2 | Flat | 66,071 | 82,169 |
| 3 | Flat | 80,810 | 101,983 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Dubai Hills Business Park | 16.1 | |
| Dubai Media City | 22.8 | |
| Downtown Dubai | 22.9 | |
| DIFC | 23.2 | |
| Dubai Marina offices | 23.6 | |
| DMCC / JLT | 24.4 | |
| Business Bay | 24.9 | |
| Dubai Internet City | 25.8 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Dunecrest American School L.L.C | US / American | Good | 48,612 | 94,053 | 4.8 |
| GEMS Winchester School | UK | Good | 19,902 | 37,521 | 7.2 |
| Jumeirah English Speaking School (Br) | UK / IB | Outstanding | 48,330 | 100,578 | 11.7 |
| Dhruv Global school | Indian | 18,000 | 24,000 | 12.3 | |
| The Indian International School (Dso Branch) | Indian | Good | 9,679 | 21,000 | 12.4 |
| Cedar School L.L.C | UK | Acceptable | 25,244 | 39,669 | 12.6 |
| GEMS First Point School L.L.C | UK | Very good | 43,271 | 74,017 | 12.6 |
| GEMS Metropole School - Dubai Branch | UK | Good | 37,511 | 50,015 | 12.7 |
Nearby areas
Two workplaces nearby
Open Find with Majan included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.