Jumeirah Park
A 3-bed in Jumeirah Park typically rents for AED 253,910–340,492 a year; DMCC / JLT is about 7.5 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 3 | Villa | 253,910 | 340,492 |
| 4 | Villa | 330,577 | 402,748 |
| 5 | Villa | 360,074 | 517,872 |
| 6 | Villa | 900,000 | 1,238,309 |
No band yet for 1-bed, 2-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| DMCC / JLT | 7.5 | |
| Dubai Marina offices | 9.4 | |
| Dubai Media City | 10.2 | |
| Dubai Internet City | 11.8 | |
| Dubai Hills Business Park | 20.6 | |
| Business Bay | 23.1 | |
| Downtown Dubai | 24.4 | |
| DIFC | 24.6 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Dubai British School Jumeirah Park | UK | Outstanding | 64,210 | 109,232 | 3.3 |
| Dubai British School | UK | Outstanding | 51,809 | 77,715 | 5.4 |
| Arcadia British School | UK | Very good | 66,133 | 94,000 | 6.8 |
| Arcadia Global School | UK | 40,000 | 61,000 | 7.2 | |
| EMIRATES INTERNATIONAL SCHOOL MEADOWS | IB | Very good | 28,324 | 84,002 | 7.9 |
| The Arbor School L.L.C | UK | Good | 57,456 | 95,000 | 8.4 |
| Sunmarke School L.L.C | UK | Very good | 60,228 | 104,030 | 8.9 |
| Delhi Private School L.L.C | Indian | Very good | 10,883 | 15,234 | 9.3 |
Nearby areas
Two workplaces nearby
Open Find with Jumeirah Park included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.