Grand Views
A 4-bed in Grand Views typically rents for AED 274,000–325,000 a year; Business Bay is about 13.9 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| 4 | Villa | 274,000 | 325,000 |
| 6 | Villa | 536,250 | 650,000 |
No band yet for 1-bed, 2-bed, 3-bed.
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Business Bay | 13.9 | |
| Downtown Dubai | 15.2 | |
| DIFC | 15.4 | |
| Dubai Hills Business Park | 17.1 | |
| Dubai Media City | 22.2 | |
| Dubai Marina offices | 24.8 | |
| Dubai Internet City | 25.7 | |
| DMCC / JLT | 27.3 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| Bilingual French International School L.L.C-FZ | French | Very good | 48,459 | 94,095 | 5.1 |
| Rashid and Latifa School | UK | 8.2 | |||
| Dewvale School L.L.C | Indian | 12,000 | 19,787 | 11.7 | |
| Global Indian International School L.L.C | Indian | Good | 22,378 | 41,029 | 11.7 |
| Springdales School L.L.C | UK / Indian | Good | 19,378 | 46,350 | 11.7 |
| Ambassador International Academy L.L.C | IB | Good | 48,454 | 91,155 | 11.8 |
| Oak Tree Primary School | UK | Acceptable | 15,852 | 26,420 | 12.2 |
| GEMS Our Own Indian School | Indian | Very good | 7,043 | 14,359 | 12.4 |
Nearby areas
Two workplaces nearby
Open Find with Grand Views included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.