Dubai South
A 2-bed in Dubai South typically rents for AED 64,398–81,753 a year; Dubai Marina offices is about 39.3 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 34,744 | 41,271 |
| 1 | Flat | 44,083 | 56,183 |
| 2 | Flat | 64,398 | 81,753 |
| 3 | Flat | 89,374 | 113,823 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| Dubai Marina offices | 39.3 | |
| Dubai Media City | 39.4 | |
| Dubai Hills Business Park | 39.6 | |
| Dubai Internet City | 41.1 | |
| DMCC / JLT | 41.4 | |
| Business Bay | 49.9 | |
| Downtown Dubai | 51.1 | |
| DIFC | 51.4 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| GEMS Founders School DS DWC-LLC | UK | 36,400 | 47,600 | 22.5 | |
| Jebel Ali School (Br of Taaleem Management (L L C)) | UK | Very good | 48,496 | 99,337 | 29.7 |
| Ranches Primary School | UK | Very good | 49,278 | 60,228 | 30.1 |
| Fairgreen International School L.L.C | IB | Good | 52,800 | 90,200 | 31.2 |
| Durham School L.L.C | UK | 54,000 | 99,000 | 31.3 | |
| The Arbor School L.L.C | UK | Good | 57,456 | 95,000 | 31.4 |
| Dove Green Private School L.L.C | UK | Good | 42,000 | 60,000 | 31.5 |
| Greenfield International School | IB | Very good | 34,286 | 87,144 | 31.8 |
Nearby areas
Two workplaces nearby
Open Find with Dubai South included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.