Al Nahda Second
A 2-bed in Al Nahda Second typically rents for AED 50,000–60,000 a year; DIFC is about 20.2 min typical drive.
Data as of . How the numbers are derived. Typical drive is not live traffic, and a rent band is not an asking price.
Rent bands
DLD/Ejari-derived bands, not asking prices. Data as of . How we derive these.
| Beds | Type | Band low (AED/yr) | Band high (AED/yr) |
|---|---|---|---|
| Studio | Flat | 28,000 | 34,000 |
| 1 | Flat | 38,500 | 45,000 |
| 2 | Flat | 50,000 | 60,000 |
| 3 | Flat | 65,000 | 79,000 |
| 4 | Flat | 75,000 | 87,750 |
Typical drive to hubs
OSRM typical drive, not live traffic. Rush is a weekday-morning estimate when the extract has one. Data as of .
| Hub | Typical (min) | Rush estimate (min) |
|---|---|---|
| DIFC | 20.2 | |
| Downtown Dubai | 20.7 | |
| Business Bay | 22.9 | |
| Dubai Media City | 31 | |
| Dubai Hills Business Park | 31.6 | |
| Dubai Marina offices | 33.5 | |
| Dubai Internet City | 34.4 | |
| DMCC / JLT | 36.5 |
Nearby schools
Published KHDA fee ranges where the extract has them. Verify current fees, seats, and transport with the school. Data as of .
| School | Curriculum | KHDA rating | Fee low | Fee high | Typical drive (min) |
|---|---|---|---|---|---|
| M S B Private School | UK | Good | 11,545 | 27,045 | 0.6 |
| The Central School | Indian | Acceptable | 4,081 | 7,183 | 1.4 |
| Al Diyafah High School L.L.C | UK | Good | 9,288 | 20,005 | 1.5 |
| Al Salam Private School | UK | Good | 13,948 | 27,881 | 2.7 |
| Dubai Carmel School | UK | Acceptable | 8,912 | 15,124 | 2.7 |
| Pristine Private School | UK | Good | 12,018 | 28,533 | 2.9 |
| The Sheffield Private School L.L.C | UK | Good | 23,088 | 43,540 | 3.9 |
| Apple International School | UK | Good | 6,832 | 27,318 | 4.8 |
Nearby areas
Two workplaces nearby
Open Find with Al Nahda Second included · How the numbers are derived · Where to live for two workplaces
Find our area · Create an account to save a search, message a resident, or get verified.